Skip to content
KSeF Kit

The NBP rates we use

We convert foreign-currency invoices to PLN at the NBP average rate (table A) — the official source KSeF requires for FA(3) field P_14_xW, not Stripe's settlement FX rate. Below are the most recent business days, exactly the data we pull.

Informational only. The binding rate for a given invoice is the NBP average of the last business day before its issue date — not today's table. Details: Currency & NBP.
Table date EUR USD GBP CHF
2026-06-15 4.2447 3.6588 4.9111 4.6118
2026-06-12 4.2484 3.6697 4.9223 4.6121
2026-06-11 4.2530 3.6878 4.9284 4.6093
2026-06-10 4.2481 3.6767 4.9219 4.6030
2026-06-09 4.2359 3.6671 4.9069 4.6042
2026-06-08 4.2462 3.6898 4.9154 4.6230

Source: NBP API, table A (the “mid” average rate). No API key.