Skip to content
KSeF Kit

The NBP rates we use

We convert foreign-currency invoices to PLN at the NBP average rate (table A) — the official source KSeF requires for FA(3) field P_14_xW, not Stripe's settlement FX rate. Below are the most recent business days, exactly the data we pull.

Informational only. The binding rate for a given invoice is the NBP average of the last business day before its issue date — not today's table. Details: Currency & NBP.
Table date EUR USD GBP CHF
2026-09-14 4.3391 3.7607 5.0705 4.5926
2026-09-11 4.3228 3.7267 5.0332 4.5768
2026-09-10 4.3180 3.7103 5.0300 4.5792
2026-09-09 4.3171 3.7111 5.0260 4.5839
2026-09-08 4.3155 3.7167 5.0271 4.5788
2026-09-07 4.3100 3.7085 5.0201 4.5819

Source: NBP API, table A (the “mid” average rate). No API key.