The NBP rates we use
We convert foreign-currency invoices to PLN at the NBP average rate (table A) — the official source KSeF requires for FA(3) field P_14_xW, not Stripe's settlement FX rate. Below are the most recent business days, exactly the data we pull.
Informational only. The binding rate for a given invoice is the NBP average of the last business day before its issue date — not today's table. Details: Currency & NBP.
| Table date | EUR | USD | GBP | CHF |
|---|---|---|---|---|
| 2026-07-30 | 4.3097 | 3.7644 | 5.0268 | 4.6120 |
| 2026-07-29 | 4.3263 | 3.7962 | 5.0511 | 4.6347 |
| 2026-07-28 | 4.3242 | 3.8023 | 5.0581 | 4.6409 |
| 2026-07-27 | 4.3139 | 3.7835 | 5.0464 | 4.6426 |
| 2026-07-24 | 4.3257 | 3.8000 | 5.0620 | 4.6538 |
Source: NBP API, table A (the “mid” average rate). No API key.