The NBP rates we use
We convert foreign-currency invoices to PLN at the NBP average rate (table A) — the official source KSeF requires for FA(3) field P_14_xW, not Stripe's settlement FX rate. Below are the most recent business days, exactly the data we pull.
Informational only. The binding rate for a given invoice is the NBP average of the last business day before its issue date — not today's table. Details: Currency & NBP.
| Table date | EUR | USD | GBP | CHF |
|---|---|---|---|---|
| 2026-11-06 | 4.3925 | 3.9321 | 5.2630 | 4.8037 |
| 2026-11-05 | 4.3916 | 3.9101 | 5.2644 | 4.7844 |
| 2026-11-04 | 4.4014 | 3.9097 | 5.2737 | 4.7883 |
| 2026-11-03 | 4.4233 | 3.9526 | 5.3037 | 4.8324 |
| 2026-11-02 | 4.4185 | 3.9389 | 5.2869 | 4.7983 |
Source: NBP API, table A (the “mid” average rate).