The NBP rates we use
We convert foreign-currency invoices to PLN at the NBP average rate (table A) — the official source KSeF requires for FA(3) field P_14_xW, not Stripe's settlement FX rate. Below are the most recent business days, exactly the data we pull.
Informational only. The binding rate for a given invoice is the NBP average of the last business day before its issue date — not today's table. Details: Currency & NBP.
| Table date | EUR | USD | GBP | CHF |
|---|---|---|---|---|
| 2026-10-29 | 4.3951 | 3.9473 | 5.2545 | 4.7628 |
| 2026-10-28 | 4.4090 | 3.9624 | 5.2645 | 4.7722 |
| 2026-10-27 | 4.4056 | 3.9542 | 5.2654 | 4.7729 |
| 2026-10-26 | 4.4026 | 3.9293 | 5.2428 | 4.7562 |
| 2026-10-23 | 4.3917 | 3.9247 | 5.2498 | 4.7681 |
| 2026-10-22 | 4.3685 | 3.8886 | 5.2133 | 4.7424 |
Source: NBP API, table A (the “mid” average rate).